CIRCLE | Product Model:
CC0005
CIRCLE Aluminum Alloy Metal Powder AlSi10Mg Powder 10KG
Subtotal
—
CIRCLE Aluminum Alloy Metal Powder AlSi10Mg Powder 10KG is backordered and will ship as soon as it is back in stock.
Choose add-on
Couldn't load pickup availability
CIRCLE Aluminum Alloy Metal Powder AlSi10Mg Powder 10KG
Application Scope
●Aerospace ●Vehicles ●Engineering ●Heat Exchangers
Aluminum alloys are widely used in modern industry, mainly because of their lightweight properties: aluminum has a specific gravity that is only one-third that of steel.
It plays an important role in the lightweighting of transportation vehicles and has been widely used in the aviation, automotive, machinery manufacturing, and shipbuilding industries.
Yuanrong offers patented high-performance ANC alloy powders, which possess excellent high-temperature mechanical strength, and provides aluminum alloy powders, pure aluminum powders, and customization to meet the needs of any application field.




| Designation | UNS | EN Material No. | Shape | PSD (µm) Grade | PSD D10 (µm) | PSD D50 (µm) | PSD D90 (µm) | Apparent Density (g/cm³) | Oxygen (ppm) |
|---|---|---|---|---|---|---|---|---|---|
| Al-9Si-3Cu | – | EN AC-46000 | Spherical | 20 - 63 | 20 - 26 | 34 - 41 | 55 - 63 | ≥ 1.2 | ≤ 750 |
| Al-3Si-Mg | – | – | Spherical | 20 - 63 | 20 - 26 | 34 - 41 | 55 - 63 | ≥ 1.2 | ≤ 750 |
| Al-7Si-Mg | A03560 | EN AC-42200 | Spherical | 20 - 63 | 20 - 26 | 34 - 41 | 55 - 63 | ≥ 1.2 | ≤ 750 |
| Al-10Si-Mg | A03600 | EN AC-43000 | Spherical | 20 - 63 | 20 - 26 | 34 - 41 | 55 - 63 | ≥ 1.2 | ≤ 750 |
| ANC Patented | – | – | Spherical | 20 - 63 | 20 - 26 | 34 - 41 | 55 - 63 | ≥ 1.3 | ≤ 1000 |




