Formlabs Form 4 Stereolithography (SLA) 3D Printer
Next-Generation High-Speed Stereolithography (SLA) 3D Printing
Formlabs' new generation model, the "Form 4", offers comprehensive updates in speed, reliability, and usability. Its proprietary Low Force Display™ (LFD) technology and LPU 4 optical engine achieve both high productivity and precision.
In addition to advancements in SLA technology, the ecosystem, which includes materials, software, and post-processing, supports the establishment of a workflow with stable quality and reproducibility.
Package Selection
▶ Basic Package For those who already have post-processing equipment
A package that includes the core printing configuration. Suitable for users who already operate cleaning and post-curing equipment.
- Form 4 Printer (3D Printer Body)
- Form 4 Resin Tank
- Form 4 Mixer
- Form 4 Build Platform
- Form 4 Finish Kit
▶ Complete Package Recommended: Integrated Workflow
This package provides a complete setup from printing to post-processing. Recommended for sites that prioritize stable quality and standardized operations.
- Form 4 Printer (3D Printer Body)
- Form Wash (2nd Gen.) (Automated Washer)
- Form Cure (2nd Gen.) (Controlled Cure Device)
- Solvent Pump
- Form 4 Resin Tank
- Form 4 Mixer
- Form 4 Build Platform Flex
- Form 4 Finish Kit
Package Comparison
| Item | Basic | Complete |
|---|---|---|
| Form 4 Printer | ✓ | ✓ |
| Form 4 Resin Tank | ✓ | ✓ |
| Form 4 Mixer | ✓ | ✓ |
| Build Platform | ✓ | Upgraded to Flex |
| Finish Kit | ✓ | ✓ |
| Build Platform Flex | — | ✓ |
| Form Wash (2nd Gen.) | — | ✓ |
| Form Cure (2nd Gen.) | — | ✓ |
| Solvent Pump | — | ✓ |
Form 4 Details
Product Specifications
| Item | Specification |
|---|---|
| Method | Masked Stereolithography (MSLA) |
| Print Engine | Low Force Display (LFD)™ |
| Main Components (Engine) | Backlight module / LPU 4 / Release texture / Flexible film layer resin tank / Control system / High-speed automatic resin handling |
| Light Source | Backlight: 60 LEDs, plano-convex lens array, integrated air cooling / 405 nm / 16 mW/cm² (irradiation surface) / Pixel size 50 µm |
| Build Volume (W×D×H) | 20.0 × 12.5 × 21.0 cm |
| Build Area | 250 cm² |
| Max Build Length | 21 cm |
| Max Print Speed | 100 mm/h |
| Average Print Speed (100 µm) | Average 40 mm/h (all materials) / Range 15-100 mm/h (varies by material) |
| Layer Thickness (Z) | 25-300 µm |
| Horizontal Resolution | Antialiasing with sub-pixel resolution 50 µm |
| Resin Tank Life | 75,000 layers (Formlabs materials) |
| Resin Cartridge | 5-10x faster filling / 63% reduction in waste / 30% reduction in storage space |
| Materials | 23+ Formlabs materials / Third-party materials also available via Open Platform |
| Unit Weight | 18.3 kg |
| Unit Dimensions | 39.8 × 36.7 × 55.4 cm |
| Required Installation Space | 40.7 × 47.8 × 84.4 cm |
| Operating Temperature | 18-28 °C |
| Power Supply | 100-240 VAC / 4.8 A / 50/60 Hz / 480 W |
| Connectivity | Wi-Fi (2.4/5 GHz, 802.11 b/g/n/ac, WPA/WPA2) / Ethernet (1 Gbit) / USB-C 2.0 |
| Operation | 7" touchscreen (1280 × 800) / Display languages: Japanese, etc. |
| Camera | Built-in 5 MP (2592 × 1944) / Remote monitoring, history, time-lapse |
| Software | PreForm / Dashboard / Fleet Control (centralized management) |
| Supported OS | Windows 7 or later / macOS 10.12 or later |
| Supported Files | Input: STL / OBJ / 3MF Output: FORM |






