A Leap Forward in SLA 3D Printing
The Form 4L is an SLA 3D printer that offers high-speed printing while accommodating large build volumes. It combines an industry-leading materials library with a reliable and precise print engine. With a simple workflow, exceptional reliability, and astonishingly high-quality prints, it helps you bring your ideas to life faster than ever before.
Like the Form 4, the Form 4L is equipped with Formlabs' proprietary Low Force Display™ print engine. The combination of ultra-high power LEDs, collimating lenses, filters, and a robust LCD display enables high-speed curing of each layer, regardless of part size or quantity. Precise dimensional control ensures stable print results that adhere to design specifications for all resins.
Package Selection
A basic set that includes the main printing components. Ideal for professional users who already have cleaning and curing equipment.
- Form 4L Printer Large-format 3D Printer
- Form 4L Resin Tank Resin Tank
- Form 4L Mixer Mixer
- Form 4L Build Platform Build Platform
- Form 4L Finish Kit: Rinse Bucket + Cleaning Tools Post-processing tool kit (Rinse Bucket + Cleaning Tools)
A one-stop configuration that includes everything from printing to post-processing. Maximizes work efficiency and finished quality.
- Form 4L Printer 3D Printer
- Form 4L Resin Tank Resin Tank
- Form 4L Mixer Mixer
- Form 4L Build Platform Flex Flex Build Platform (easy removal)
- Resin Pump (Form 4) Resin Pump
- Form 4L Finish Kit: Cleaning Tools Post-processing tool kit (Cleaning Tools)
- Form Wash L V2 Automatic Washing Machine (2nd Gen)
- Form Cure V2 120V Heated UV Curing Unit (2nd Gen, 120V)
Package Comparison
| Item | Basic | Complete |
|---|---|---|
| Form 4L Printer 3D Printer | ✓ | ✓ |
| Form 4L Resin Tank Resin Tank | ✓ | ✓ |
| Form 4L Mixer Mixer | ✓ | ✓ |
| Form 4L Build Platform Build Platform | ✓ | ✗ (Changed to Flex) |
| Finish Kit: Rinse Bucket | ✓ | ✗ |
| Finish Kit: Cleaning Tools | ✓ | ✓ |
| Build Platform Flex (easy removal) | ✗ | ✓ |
| Form Wash L V2 Automatic Washing Machine | ✗ | ✓ |
| Form Cure V2 120V Heated UV Curing Unit | ✗ | ✓ |
| Resin Pump (Form 4) Resin Pump | ✗ | ✓ |
Form 4L Product Details
Form 4L Technical Specifications
| Method | Masked Stereolithography (MSLA) |
| Print Engine | Low Force Display (LFD)™ |
| Print Engine Key Components | Backlight Module / Light Processing Unit 4 (LPU 4) / Release Texture / Flexible Film Resin Tank / Smart Control System / High-Speed Automatic Resin Handling |
| Light Source | Backlight: High-density LED array, plano-convex lens array, integrated air cooling system / 405nm / 16mW/cm² (build area) / 46µm pixel |
| Build Volume (W×D×H) | 35.3 × 19.6 × 35cm |
| Build Area | Approx. 692cm² |
| Max Print Speed | 100mm/h (material dependent) |
| Average Print Speed (100µm) | Average: 24mm/h (all materials) / Range: 20–35mm/h (material dependent) |
| Typical Dimensional Tolerance | 1–30mm: ±0.15% (min. ±0.02mm) / 31–80mm: ±0.3% (min. ±0.06mm) / 81–150mm: ±0.3% (min. ±0.15mm) |
| Layer Thickness (Z Accuracy) | 25–300µm |
| XY Resolution | 46µm sub-pixel with preset anti-aliasing / Finer and sharper detail than Form 3 series |
| Resin Tank Lifespan | 75,000 layers (Formlabs materials) |
| Resin Cartridge | 5–10x faster filling speed / 63% reduction in waste / 30% reduction in storage space |
| Resin Heating | High-speed conductive heating + infrared temperature sensing |
| Internal Temperature | Automatically heats to 25–45°C depending on material |
| Force Sensing | Z-axis force sensor: Automatically optimizes quality and speed based on geometry and material |
| Supports | Automatically generated / Easy removal with light touch |
| Biocompatible Materials | Form 4L is not compatible with biocompatible materials (Form 4BL if needed) |
| Materials | 23+ Formlabs materials / Third-party materials available with Open Platform |
| Unit Weight | 58.5kg |
| Unit Size | 66.4 × 52.8 × 79.4cm |
| Operating Environment | 18–28°C |
| Power Requirements | 100–240VAC 9A / 50/60Hz / 900W |
| Connectivity | Wi-Fi (2.4/5GHz, IEEE 802.11 b/g/n/ac, WPA/WPA2) / Ethernet (1000Mbit) / USB-C 2.0 |
| Operation | 7" Touchscreen (1280×800) / Languages: Japanese, English, etc. |
| Camera | Built-in camera 2592×1944 (5MP) / Remote monitoring, history, time-lapse (can be disabled) |
| Sensors/Controls | Sensor array for temperature/liquid level/print force/status (infrared temperature, ultrasonic liquid level, Z-axis force, etc.) |
| Software | PreForm / Dashboard / Fleet Control (centralized management) |
| Supported OS | Windows 10 or later / Mac OS X 10.12 or later |
| Input/Output | Input: STL/OBJ/3MF / Output: FORM |


