Unitree | Product Model:
Unitree Go2 Bionic Quadruped Robot Series
Subtotal
—
Unitree Go2 Bionic Quadruped Robot Series - is backordered and will ship as soon as it is back in stock.
Choose add-on
Couldn't load pickup availability
Unitree Go2 Bionic Quadruped Robot Series
Upholding the spirit of technological innovation and industry leadership, Unitree is making a strong comeback!
Equipped with a standard 4D ultra-wide-angle laser radar and powered by the large-scale GPT model, Unitree Go2 empowers the new force of AI, working with you to explore the future!


Go2 is equipped with Unitree's independently developed 4D LiDAR L1, which has a 360°x90° hemispherical ultra-wide-angle recognition and an ultra-small blind spot.
With a minimum detection distance as low as 0.05 meters, Go2 enables all-terrain recognition.

Advanced AI Mode
Through large-scale AI simulation training, the Go2 robot has learned advanced gaits such as walking upside down, adaptive rolling, and overcoming obstacles, while also possessing excellent flexibility and stability.
Various movements and postures
Go2 has a variety of poses, such as jumping, stretching, shaking hands, cheering, flapping, and sitting.
Go2 has a variety of poses, such as jumping, stretching, shaking hands, cheering, flapping, and sitting.
Battery capacity and range increased by 150%.
The Go2 is equipped with a battery capacity increased to 8000mAh and a voltage increased to 28.8V, improving motor efficiency, power, and stability.
ISS2.0 Intelligent Side-Following System
It adopts a brand-new wireless vector positioning and control technology, which improves positioning accuracy by 50%.
With a remote control distance exceeding 30m, combined with optimized obstacle avoidance strategies, the robot can better traverse complex terrain.
With a remote control distance exceeding 30m, combined with optimized obstacle avoidance strategies, the robot can better traverse complex terrain.
3D LiDAR mapping
It adopts a brand-new wireless vector positioning and control technology, which improves positioning accuracy by 50%.
With a remote control distance exceeding 30m, combined with optimized obstacle avoidance strategies, the robot can better traverse complex terrain.
With a remote control distance exceeding 30m, combined with optimized obstacle avoidance strategies, the robot can better traverse complex terrain.
Breaking through technological boundaries
The Go2 can be equipped with a variety of high-tech features, enabling it to perform more functions and adapt to various usage scenarios.
OTA upgrades continue, and intelligence continues to evolve.
With user authorization, the Go2 robot will automatically connect to the cloud-based OTA service to upgrade its program and continuously improve the user experience.


| Buttons/Combinations | Function Description |
|---|---|
| START (single press) | Wake up (Get Unlocked) |
| START (Double-click) | Enter Walking Mode (Keep Walking Mode) |
| SELECT | Execute the pose instruction (Make a pose) |
| L2 (long press) + A (tap) | Stand locked → Press again to enter prone mode (Locking posture → Prone) |
| L2 (long press) + B (tap) | Damping Mode (soft emergency stop) |
| L2 (long press) + START (single click) | Running Mode |
| L2 (long press) + START (double tap) | Keep running mode |
| RIGHT → START (Long press) | Staircase Mode 1: Go forward upstairs / Go backward downstairs |
| LEFT → START (long press) | Staircase Mode 2: Go forward and downstairs |
| L1 (long press) + SELECT | Endurance Mode |
| L2 (long press) + X | Customized Action: Back to stand up after falling. |
| R2 (long press) + A | Custom Move: Stretch |
| R2 (long press) + B | Custom gesture: Shake hands |
| R2 (long press) + Y | Custom animation: Cheer |
| R1 (long press) + X | Custom move: Punch |
| R1 (long press) + A | Custom move: Jump Forward |
| R1 (long press) + B | Custom action: Sit down |
| L1 (long press) + A | Custom Motion: Dance 1 |
| L1 (long press) + B | Custom Motion: Dance 2 |
| X (Tap) | Enable obstacle avoidance (Avoidance on, enabled by default). |
| Y (Press and hold for 3 seconds) | Turn off the avoidance function. |
| L2 (tap) + SELECT | Toggle headlights on/off (Searchlight Switch, default is off). |
| Arrow keys ← / → | Adjust the headlight color (default is green). |
| L1 + ↑ / ↓ | Adjust the height of the leg lift |
| ↑ / ↓ keys | Adjust the overall height of the machine |
Contact us for more information about Unitree robots !
Specifications
| Classification | project | AIR version | PRO version |
|---|---|---|---|
| Equipment Information | Standing size | 70x31x40 cm | 70x31x40 cm |
| crouching size | 76x31x20 cm | 76x31x20 cm | |
| Weight (including battery) | Approximately 15 kilograms | Approximately 15 kilograms | |
| Material | Aluminum alloy + high-strength engineering plastics | Aluminum alloy + high-strength engineering plastics | |
| Motor Information | Voltage | 28V~33.6V | 28V~33.6V |
| Peak capacity | Approximately 3000W | Approximately 3000W | |
| Performance parameters | Payload | Approximately 7 kg (maximum ~10 kg) | Approximately 8 kg (maximum ~10 kg) |
| speed | 0~2.5 m/s | 0~3.5 m/s | |
| Maximum climbing and step-down height | Approximately 15cm | Approximately 16cm | |
| Maximum climbing angle | 30° | 40° | |
| Basic computing power | - | 8-core high-performance CPU | |
| Knee joint parameters | Maximum torque | - | Approximately 45 N·m |
| Aluminum alloy gear joint module | 12 sets | 12 sets | |
| Range of motion | Body: -48°~48° Thigh: -200°~90° Lower leg: -156°~48° |
Body: -48°~48° Thigh: -200°~90° Lower leg: -156°~48° |
|
| Intra-articular circuit (knee) | ● | ● | |
| Cooler | ● | ● | |
| Sensing system | Ultra-wide-angle 3D laser radar | ● | ● |
| Wireless Vector Positioning Module | ○ | ● | |
| High-definition wide-angle camera | ● | ● | |
| pedal force sensor | ○ | ● | |
| Feature list | Basic movements | ● | ● |
| Automatic retractable straps | ○ | ● | |
| Upgrade to Smart OTA | ● | ● | |
| RTT 2.0 image transmission | ● | ● | |
| Graphical Programs | ● | ● | |
| Headlights | ● | ● | |
| WiFi 6 Dual Band | ● | ● | |
| Bluetooth 5.2/4.2/2.1 | ● | ● | |
| Voice function | ○ | ● | |
| ISS 2.0 Intelligent Side-Following System | ○ | ● | |
| Intelligent obstacle detection and avoidance | ● | ● | |
| Accessories | remote control | Optional purchase | Optional purchase |
| Battery | Battery | Standard (8000mAh) | Standard (8000mAh) |
| Battery life | Approximately 1–2 hours | Approximately 1–2 hours | |
| charger | Standard (33.6V 3.5A) | Standard (33.6V 3.5A) |




