3DMart | Product Model:
PH00B1
STEAM Multi-faceted Educational Combination - Basic Version
Subtotal
—
STEAM Multi-faceted Educational Combination - Basic Version is backordered and will ship as soon as it is back in stock.
Choose add-on
Couldn't load pickup availability
STEAM Multi-faceted Educational Combination - Basic Version
Technological advancements have expanded 3D printing and processing technologies beyond the industrial sector. Integrating these technologies into STEAM education, which combines five key elements—Science, Technology, Engineering, Mathematics, and Art—helps cultivate skills in technology application and problem-solving. Furthermore, the development of AI (Artificial Intelligence) makes STEAM talent transformation crucial for future competitiveness. (Further reading: STEAM and Modern Technological Development .)
Main equipment:
Phrozen Sonic: 5.5-inch Desktop High-Speed Photopolymer 3D Printer
Phrozen Sonic 's "Mono-LCD" 3D printing screen boasts up to 4 times the light transmittance, paired with an aluminum-based heat dissipation circuit board featuring a high-efficiency "UV-LED" light source, allowing each layer to be formed in as little as 0.5 seconds. The single linear guide rail, manufactured entirely from aluminum alloy using CNC machining, increases platform movement speed by 50%, enabling faster operation cycles for photopolymer 3D printing .
Original Prusa i3 MK3S 3D Printer
This latest single-head 3D printer, designed for advanced users, boasts excellent print quality, a flexible PEI magnetic quick-release plate, automatic calibration, and material runout detection. Its powerful drive gears and stable frame enable high-speed, quiet 3D printing . (Further reading: Single-print support-free operation, a telescopic sword that strikes in a second !)
FLUX beamo laser cutting machine
Equipped with a fine CO2 laser system boasting a 0.05mm layer thickness and a resolution of up to 1,000 dpi, this machine effectively improves cutting speed and efficiency, enabling accurate laser cutting and engraving. Its compact size, equivalent to only four A4 sheets of paper, makes it suitable for homes, schools, businesses, and personal studios. (Teaching Demonstration: FLUX beamo Laser Cutting Machine: Operation Instruction Record! )
Shining EinScan-SE 3D Scanner
The one-click scanning function allows for automatic calibration and quick scanning simply by placing the device on the surface (8 seconds for a single scan, and only 2 minutes for a 360-degree scan in automatic scanning mode). It is safe and easy to use, and the scanning light is non-laser visible white light, so it can scan the face without any problems.
The Mayku FormBox vacuum forming machine brings industrial technology to your table. It can be used with a regular household vacuum cleaner for vacuum forming, creating high-quality finished products such as custom packaging blister packs, food molds, and handicrafts in just a few seconds. (Teaching demonstration: External attachments on a face mask allow for replaceable and cleanable filters! )
WANHAO Boxman-1 UV Curing Chamber
Boasting a large 32cm x 20cm x 20cm illumination space, it can illuminate multiple objects simultaneously. Furthermore, the built-in mounting bracket allows for easy replacement of the UV light source, making it a staple in Sandima's personal collection. (Teaching Test: "Wanhao UV Curing Chamber" Unboxing and Test Review! )
The Wondercutter ultrasonic cutter vibrates up to 40,000 times per second, weighs only 750g, can be placed on a desktop or worn around the waist, is simple and safe to operate, and is a great helper for cutting supports, post-processing, or machining.
XL-300 air filter
The XL-300 air filter uses a special alloy rotary motor and a 3-layer filtration system that is corrosion-resistant and has strong suction power, quickly filtering dust and odors from the air. The high-efficiency brushless motor ensures stable equipment performance and a longer lifespan, making it a commonly used exhaust system for laser processing machines.
Phrozen Sonic: 5.5-inch Desktop High-Speed Photopolymer 3D Printer
Original Prusa i3 MK3S 3D Printer
SHINING 3D – EinScan SE Scanner
FLUX beammo laser engraving machine
FormBox Desktop Vacuum Forming Machine
WANHAO Boxman-1 UV Curing Chamber
XL-300 air filter
WONDERCUTTER ultrasonic cutting knife (dark gray)
Click to see: Phrozen Slicing Tutorial
Click to see: FLUX beamo operation tutorial transcript
Click to see: A comprehensive comparison of SHINING scanner performance.
The STEAM Multi-Education Suite "Basic Edition" provides you with complete basic integrated applications and offers a variety of free online teaching resources. Contact us now to learn more about the application content, or you can refer to the more professional " STEAM Multi-Education Suite - Advanced Edition ".
Phrozen Sonic: 5.5-inch Desktop High-Speed Photopolymer 3D Printer
Original Prusa i3 MK3S 3D Printer
FLUX beamo laser cutting machine
Shining EinScan-SE 3D Scanner
FormBox Desktop Vacuum Forming Machine
WANHAO Boxman-1 UV Curing Chamber
WONDERCUTTER ultrasonic cutting knife (dark gray)
Includes blade specifications
| Printer size | 28 x 28 x 37 cm |
| weight | 11.5kg |
| Outer box dimensions | 32 x 32 x 52 cm |
| Shipment weight | 11.5 kg |
| Applicable voltage | 100-240V; 50/60 HZ |
| System power consumption (wattage) | 60W |
| Maximum print size | 12 x 6.8 x 17 cm |
| Fastest printing speed | 60mm per hour |
| LCD panel specifications | 5.5-inch 1080P |
| XY resolution | 62um |
| Z resolution | 10um |
| Light source design | ParaLED 3.0 / 405nm wavelength |
| Operation panel/system | 5-inch IPS touch panel Phrozen OS system |
| File mode | PHZ, ZIP |
| Temperature control system | Dual-fan temperature control system |
| File transmission method | WiFi, network, USB |
| Official slicing software | PZSlice Pro |
Original Prusa i3 MK3S 3D Printer
| Print range | 25 x 21 x 21 cm |
| Print layer height | 0.05 – 0.35 mm |
| Printing speed | 200+ mm/s |
| Maximum heating temperature / platform temperature | 300 °C / 120 °C (572 °F / 248 °F) |
| Print surface | Detachable PEI spring steel plate |
| Number of materials that can be printed in a single batch | 1 |
| Motherboard Controller | LCD and SD card (including 8GB) |
| motherboard | EINSY RAMBo |
| Cooling fan | Noctua Silent Fan |
| drive motor | 256 microstepping Trinamic driver |
| Replaceable parts | 1.75 mm wire and 0.4 mm nozzle |
| heating plate characteristics | PEI printing surface (no additional glass, glue, or ABS adhesive required), cooled edge compensation (for warp-free 3D printing on any material). |
| System characteristics | Automatic slant compensation, automatic leveling |
| Support materials | PLA, ABS, PET, HIPS, Flex PP, Ninjaflex, Laywood, Laybrick, Nylon, Bamboofill, Bronzefill, ASA, T-Glase, carbon fiber reinforced filament, polycarbonate, etc. |
| Wire Sensor | have |
| Octoprint compatibility | have |
| Advanced sensors | 4 thermal resistors and fan sensors |
| Included consumables | 1 kg (2 lbs) silver PLA wire |
FLUX beamo laser cutting machine
| size | 615 x 445 x 177 mm |
| weight | 22kg |
| power | AC 110V |
| touchscreen | 1024 x 600 LCD |
| camera | HD CMOS |
| Input/Output | Wi-Fi / Wireless Network |
| Camera Preview Area | 300 x 195 mm |
| Work area (normal mode) | 300 x 210 mm |
| Working area depth (open lid mode) | 45 mm |
| Work area (open lid mode) | 260 x 210 mm |
| Laser specifications | 30W CO2 laser |
| wavelength | 10640 nm |
| Laser cutting thickness | Approximately 0-5 mm (depending on the material) |
| Laser movement speed | 0~300 mm/sec |
| Maximum material height of laser | 45 mm |
| Software operation mode | Path/Fill Shape (Black and White/Gradient) |
| Software operating system | Windows / macOSX / Linux |
| File type | JPG / PNG / SVG / DXF |
Shining EinScan-SE 3D Scanner
| Scanning method | Fixed scan/automatic scan |
| Scanning accuracy | ≤0.1mm |
| Minimum scan size | 30 x 30 x 30mm |
| Maximum scan volume | Fixed scan: 700×700×700mm Automatic scanning: 200×200×200mm |
| Single shooting range | 200 x 150mm |
| Scan speed | <8 seconds |
| Point distance | 0.17~0.2 mm |
| File format | OBJ, STL, ASC, PLY |
| Camera resolution | 1.3 megapixels |
| light source | White light |
| Isolation distance | 290~480 mm |
| Computer system | USB: 1 x USB 2.0 or 3.0 OS: Win7, Win8, Win10 (64-bit); CPU: Dual-core i5; RAM: 8 GB |
| Computer graphics card | Nvidia series; Graphics memory > 1GB |
| Weight (packaging) | 4.9 kg |
| size | 570 x 210 x 210mm |
| power supply | 40 watts |
| Input voltage | 12V/ 3.33A |
| calibration board | standard |
| turntable | standard |
| Turntable load capacity | 5kg |
FormBox Desktop Vacuum Forming Machine
| Appearance height | 315mm |
| External length (including handle) | 466mm |
| External width | 274mm |
| Molding area | 200mm x 200mm |
| Molding depth | 130mm |
| weight | 13KG |
| Ceramic heater temperature | 160°C - 340°C |
| Available materials | PETG, HIPS, PLA , Polypropylene, Polycarbonate, Polystyrene, PVC, Kydex, HDPE, LDPE, EVA foam, TPU , ABS , Extruded Acrylic |
| Prototype materials | 3D printing: FDM PLA , FDM ABS, FDM nylon , most 3D printing , most SLA 3D finished products, most SLS 3D printed products, wood, CNC milling and injection molding, plastics such as ABS or nylon , steel, aluminum, plaster, polyurethane rubber, hardened clay, silicone, paper and cards, tempered glass. |
| Material thickness | Thermoplastic sheets with a thickness of 0.25 to 1.5 mm |
| power supply | 110V 5A 1000W (depending on region) 240V 5A 1000W (depending on region) 2000W maximum power consumption |
WANHAO Boxman-1 UV Curing Chamber
| Product Model | WANHAO UV Curing Chamber |
| Light source technology | 4 UV LED array module |
| Power demand | 120W-110V/220V switchable |
| wavelength | 405nm |
| Machine size | 43*30*35cm |
| Machine net weight | 14.5KG |
| Curing range | 32*20*20cm |
| Screen size | 57.6*43.2mm |
| Fan size | 85*85*10mm |
| Certification | CE, FCC |
| Product Functions | Curing print model |
| Viewing window (length x width) | 15*6cm |
| UV LED Testing | 2000+ hours of operation results in a 30% decline / 5000+ hours of operation results in a 50% decline. |
WONDERCUTTER ultrasonic cutting knife (dark gray)
| model | WC40000F25W |
| Oscillation frequency | 40kHz |
| size | 175 x 102 x 62mm |
| Handle size | Ø 28 x 104 mm |
| Maximum power consumption | 25W |
| charger | INPUT AV 100-240V 50/60Hz 0.6 MAX |
| Environmental conditions | 5 - 35°C |
| Battery Type | Lithium-ion batteries |
| Average battery life | 90 minutes |
| Capacity | 2600mAh |
| Voltage | 11.1V |
| Normal transmission capability | 15V ± 0.05 |
| Maximum charging voltage | 12.6V ± 0.05 |
| Standard charging current | 520 mAh |
| Maximum charging current | 2600 mAh |
| Battery weight | Main unit: 140g / Handheld unit: 85g |
| Battery temperature | Charging: 0°C - 45°C / Discharging: -20°C ~ 60°C |
| Battery storage temperature | -5°C ~35°C |
Includes blade specifications
| size | 4 (length) x 18 (width) x 0.38 (thickness) mm (Can be replaced with other blades of similar specifications) |
| Material | SK-2 carbon steel |
| angle | 30° sharp angle |
| Origin | Japan |
| quantity | 40 tablets per box |
XL-300 air filter
| Filtration system | 3 |
| weight | 36.7 kg |
| size | 42.5 (length) x 31.5 (width) x 70 (height) cm |
| Filtered airflow | 450m³ /h |
| decibel | <59Db |
| power | 330 watts |
| Voltage | 110-220V |
| Main filter size | 45 (length) x 38 (width) x 10 (height) cm |
| PP filter size | 45 (length) x 38 (width) x 5 (height) cm |
| Activated carbon filter size | 45 (length) x 38 (width) x 5 (height) cm |




